IP Kamera NVR 24CH, Enster with Embedded LINUX 1080P Network backup, USB Hard Disk, USB SATA Burner
kr3,300.00
Jämförakr3,300.00
Jämföra
Model No. | NST-NVR7024 | |
System | Main processor | Hi3535 |
Operating system | Embedded LINUX operating system | |
System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Display screen | 1/4/8/16/25 | |
Video | Video input (IP) | 8*5M/16*3M/24*1080P/32*960P |
Video standards | PAL(625TVL,50f/s) ; NTSC(525TVL,60f/s) | |
Video compression | H.264 | |
Display quality | Max 1920*1080 | |
Playback quality | 500w/300w/1080P/960P/720P | |
Decode | 4*1080P | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G711A |
intercom | unavailable | |
Record and playback | Record mode | Manual>Alarm>Dynamic Detection>Timing |
Local playback | 2*5M/4*3M/4*1080P/8*960P real-time | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage and back up | Record Storage | HDD 、 network |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel;960H 12G~20G/day*channel;720P 20~30G/day*channel; 1080P ~40G/day*channel;Audio:691.2M/day*channel |
|
Interface | Video output | 1ch VGA,1ch HDMI HD output |
LOOP VOUT | Unavailable | |
Audio I/O | 0/0 | |
Alarm I/O | 0/0 | |
Network interface | 1*RJ45 10M/100MAdaptive Ethernet port | |
PTZ control | 1*RS485, Support kinds of PTZ protocol | |
USB interface | 2*USB2.0 ports(reserve 2 front interface) | |
HDD | 2*SATA(Max 6T for each ) | |
ESATA | N/A | |
other | Power supply | 12V/2A |
ONVIF | Support | |
Power Consumption | <10W(Without HDD) | |
Temperature | 0℃-+55℃ | |
Humidity | 10%-90% RH | |
Atm | 86kpa-106kpa | |
dimension | 335*50*250mm | |
weight | 2.5KG |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review