4K POE IP Kamera IP66 5MP HD 4x Optical Motorized Zoom Autofocus Lens 2.8-12mm
kr3,199.00 inkl.moms
Jämförakr3,199.00 inkl.moms
Jämföra
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 5.0 Mega Pixels | ||
Main stream:2592*1944 | ||||
Sub stream:704*576 | ||||
Frames Rates | PAL:15fps(2592H*1944V) | |||
NTSC:15fps(2592H*1944V) | ||||
Image Sensor | 1/2.8″ SONY CMOS Sensor with ICR | |||
5.14 Megapixel resolution (2616H*1964V) |
||||
DSP | Dual core 32-bit DSP | |||
MStar316DM | ||||
Min. Illumination | Color 0.001Lux@F1.2 | |||
B/W 0.0001 Lux@F1.2 | ||||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjust | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,….) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 2 languages Such as English,Chinese. | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | 4x Optical Motorized Zoom Autofocus Lens 2.8-12mm | |||
Infrared Luminary | 24pcs SMD IR LED | |||
Infrare Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Powe Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Workin Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.5kg |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review